| ROOM | TYPE | Size | Rent/month | Resident | Availability |
|---|---|---|---|---|---|
| 00 | A | 8m² | 60,000 yen | Occupied | |
| 01 | B | 8m² | 60,000 yen | – | Vacant |
| 02 | B | 8m² | 60,000 yen | – | Vacant |
| 03 | B | 8m² | 60,000 yen | Occupied | |
| 05 | C | 8m² | 60,000 yen | – | Vacant |
| 06 | B | 8m² | 60,000 yen | – | Vacant |
| 07 | B | 8m² | 60,000 yen | Female |
Occupied |
| 08 | C | 8m² | 60,000 yen | – | Vacant |
| 09 | B | 8m² | 60,000 yen | Occupied |